Authority
Who has legal authority to sign for each party?
Master register of contracts, instruments and written arrangements required to support the SovereignAqua architecture. Each agreement connects authorized parties to a defined purpose, consideration, asset or service, risk allocation and accounting treatment.
Populate the execution date, governing law, document location and evidence reference only after the underlying instrument has been executed or otherwise formally established.
| ID | Agreement / Instrument | Parties | Purpose | Asset / Service / Right | Consideration / Pricing | Term | Authority | Ownership / Title Effect | Revenue / Expense Treatment | Risk / Insurance | Compliance Review | Execution Evidence | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGR-001 | Asset / Lease Agreement | Verified asset holder ↔ Production entity | Provide lawful use or transfer of aquaculture facilities | Ponds, land, equipment or infrastructure | Lease fee, assignment terms or other approved basis | TBD | Owner + receiving entity | Must state whether title transfers; lease normally grants use rather than title | Per executed agreement and accounting policy | Property/equipment and operational risks | Title, authority, related-party and tax review | Signed agreement + title/lease evidence | VERIFY |
| AGR-002 | Fish Purchase Agreement | Production entity ↔ Processing entity | Document harvest sale/transfer | Harvested fish | Approved commercial pricing basis | Per transaction or master term | Authorized representatives | Goods title transfers according to contract | Sales/purchase and inventory entries | Food safety, transport and product risk | Valuation, food safety, tax and related-party review | Signed agreement + invoice + delivery record | PROPOSED |
| AGR-003 | Equipment Agreement | Equipment owner/vendor ↔ Processing entity | Acquire or use processing equipment | Processing machinery/equipment | Purchase price, lease or use fee | TBD | Both parties | Title/lease terms must be explicit | Fixed asset or lease accounting as applicable | Equipment, premises and product risks | Title, financing, safety and tax review | Contract + invoice/title/lease | VERIFY |
| AGR-004 | Supply Agreement | Processing ↔ Distribution ↔ Food-service entities | Recurring product supply | Packaged fish / food inventory | Wholesale/supply price schedule | TBD | Entity authorities | Goods title passes under delivery/payment terms | Sales, COGS, inventory and receivable/payable treatment | Product liability and transport | Food safety, labeling, tax and related-party review | Executed agreement + POs/invoices | PROPOSED |
| AGR-005 | IP License Agreement | Verified IP owner ↔ Licensed entity | Permit defined use of intellectual property | Trademark, copyright, know-how or software | Royalty, license fee or documented permitted-use basis | TBD | IP owner + licensee | License does not itself transfer title unless expressly assigned | Royalty/fee income and expense per agreement | IP infringement/brand risk | Ownership, valuation, tax and related-party review | Signed license + registration evidence | VERIFY |
| AGR-006 | R&D Agreement | Foundation/PMA, as legally authorized ↔ Research/programme entity | Define research collaboration and deliverables | Funding, services, data, research outputs | Approved budget/cost basis | Project-specific | Authorized governing bodies | IP/data/publication rights expressly defined | Project ledger and funding restrictions | Research, data, publication and IP risk | Charitable-purpose, private-benefit, grant, tax and jurisdiction review | Executed agreement + approved project file | VERIFY |
| AGR-007 | Shared Services Agreement | Service provider entity ↔ Receiving entity | Management, administrative or technical services | Personnel/time/management/IT services | Reasonable allocation or documented service fee | TBD | Both entities | No title transfer unless expressly stated | Service income/expense and intercompany balances | Employment, professional and operational risk | Compensation, private-benefit, tax and related-party review | Signed agreement + allocation records | OPEN |
| AGR-008 | Facility / Asset Use Agreement | Asset-owning entity ↔ User entity | Authorize shared facility or infrastructure use | Facilities/equipment/infrastructure | Use fee or documented allocation | TBD | Asset owner + user | Use right only unless transfer is expressly documented | Income/expense allocation with usage evidence | Property, equipment and liability risk | Charitable-asset, valuation, tax and insurance review | Signed agreement + usage log | OPEN |
| AGR-009 | Capital / Loan Documents | Lender/investor ↔ Authorized finance entity | Document financing or capitalization | Cash, loan or investment capital | Principal, interest, equity or other defined terms | TBD | Authorized finance authority | Depends on instrument | Debt/equity/capital ledger | Credit, liquidity and counterparty risk | Lending/securities, AML/KYC and tax review as applicable | Executed instrument + funding proof | VERIFY |
| AGR-010 | Donation / Grant Agreement | Donor/funder ↔ Foundation/programme | Define charitable funding and restrictions | Cash, in-kind resources or programme support | Gift/grant terms | Per award | Foundation governing authority | Restricted funds/assets handled according to terms | Restricted/unrestricted fund accounting | Donor restriction and programme risk | Charitable purpose, restriction and reporting review | Grant/gift instrument + receipt | OPEN |
| AGR-011 | Procurement / Vendor Agreement | Authorized entity ↔ Vendor | Acquire goods/services | Supplies, technology, construction or professional services | Quote/competitive or approved pricing basis | TBD | Purchasing authority | As specified by purchase terms | Expense/capitalization treatment | Vendor, delivery and product risk | Procurement, conflict and tax review | Executed contract/PO + invoice | OPEN |
Who has legal authority to sign for each party?
What exact asset, service, right or deliverable is covered?
What is paid, transferred, contributed or otherwise exchanged?
Where will execution, invoices, title evidence and accounting records be retained?
What is the effective date, duration, renewal and termination mechanism?
Which party carries title, insurance, liability, loss and operational risk?
Which tax, regulatory, charitable-purpose and related-party reviews are required?
How will the agreement be matched to the transaction and accounting registers?
← Implementation Binder · Entity Register · Ownership & Title · Transaction Matrix