Authority
- No asset transfer without verified ownership or authority to transfer.
- No revenue booking without a documented right to receive the revenue.
- No material commitment without authorized approval.
A control layer connecting the SovereignAqua structural hierarchy to asset transfers, services, revenue ownership, cost allocation, approvals, accounting records and governing agreements.
The matrix is designed to make the economic and documentary path of each transaction visible before execution.
| ID | Transaction / Event | From Entity / Function | To Entity / Function | Trigger | Asset / Service | Price / Valuation Basis | Revenue Owner | Expense Owner | Required Agreement / Record | Approval | Accounting / Reconciliation | Compliance Gate | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T-001 | Pond asset assignment or lease | Current holder / asset owner | Production entity | Asset onboarding | Aquaculture ponds | Verified title, valuation, lease or assignment terms | Production entity | Production entity | Asset / Lease Agreement | Owner + authorized governing body | Asset register + lease/assignment reconciliation | Title, authority, related-party and tax review | VERIFY |
| T-002 | Production harvest recorded as inventory | Production entity | Production inventory | Harvest event | Live/harvested fish inventory | Documented quantity, grade and cost basis | Production entity | Production entity | Harvest Record | Production authority | Inventory count + production ledger | Traceability and food-safety controls as applicable | PROPOSED |
| T-003 | Harvested fish sale / transfer | Production entity | Processing entity | Sale or approved transfer | Harvested fish | Arm's-length or documented approved pricing basis | Production until sale; processing thereafter | Purchasing processing entity | Fish Purchase Agreement + invoice + delivery record | Authorized representatives | Both ledgers + inventory reconciliation | Related-party, valuation, food-safety and tax review | PROPOSED |
| T-004 | Processing equipment onboarding | Owner / lessor / vendor | Processing entity | Acquisition or lease | Processing equipment | Purchase price, fair value or lease terms | Processing entity | Processing entity | Equipment Agreement + title/invoice | Asset owner + processing authority | Fixed-asset register + depreciation/lease reconciliation | Title, financing, safety and tax review | VERIFY |
| T-005 | Packaged fish sale / transfer | Processing entity | Distribution entity | Product ready for sale | Packaged fish | Approved wholesale/supply price | Distribution entity upon sale | Distribution entity | Supply Agreement + invoice + delivery record | Authorized representatives | Sales, inventory and receivable reconciliation | Product, labeling, tax and related-party review | PROPOSED |
| T-006 | Restaurant inventory purchase | Distribution entity | Restaurant / food-service entity | Approved purchase order | Restaurant inventory | Approved commercial price | Restaurant / food-service entity | Restaurant / food-service entity | Supply Agreement + purchase order + invoice | Entity authorities | Inventory, sales and payable reconciliation | Licensing, food-safety, tax and related-party review | CONDITIONAL |
| T-007 | IP license grant | Verified IP owner | Licensed operating entity / programme entity | Approved license | Trademark, copyright, know-how or other IP | Documented royalty, license fee or permitted-use basis | IP owner, subject to agreement | Licensee | IP License | IP owner + governing authority | Royalty/fee ledger + license register | Ownership, valuation, related-party and tax review | VERIFY |
| T-008 | Research funding / services | Foundation or PMA, as legally authorized | Appropriate programme / research entity | Approved research programme | Funding, research services, data or technical support | Approved budget and documented cost basis | Per governing agreement | Per governing agreement | R&D Agreement + approved budget | Board / authorized governing body | Restricted/project ledger + deliverable reconciliation | Charitable-purpose, private-benefit, grant, tax and jurisdiction review | VERIFY |
| T-009 | Capitalization / loan deployment | Finance platform / lender | Finance platform / borrower | Approved capital deployment | Loan or investment capital | Executed financing terms | Per financing documents | Borrower / responsible entity | Capital / Loan Documents | Authorized finance authority | Capital account + debt/investment reconciliation | Authority, securities/lending, AML/KYC and tax review as applicable | VERIFY |
| T-010 | Shared personnel / management services | Service provider entity | Receiving entity | Approved service need | Personnel, management or administrative services | Documented service scope and reasonable allocation method | Service provider | Receiving entity | Shared Services Agreement + time/cost allocation | Both entities | Intercompany payable/receivable + allocation schedule | Private-benefit, compensation, tax and related-party review | OPEN |
| T-011 | Shared facility / asset use | Asset-owning entity | Operating / programme entity | Approved use | Facilities, equipment or infrastructure | Lease, use fee or documented allocation basis | Asset owner where applicable | User entity | Facility / Asset Use Agreement + allocation schedule | Asset owner + user authority | Usage log + intercompany reconciliation | Commercial-use, charitable-asset, valuation and tax review | OPEN |
| T-012 | Donor-restricted programme funds | Donor / funding source | Foundation programme account | Donation or award received | Restricted charitable funds | Gift instrument / grant award terms | Foundation, subject to restriction | Approved programme | Donation Restriction / Grant Agreement + receipt | Foundation governing authority | Restricted fund ledger + expenditure reconciliation | Restriction, donor intent, charitable-purpose and reporting review | OPEN |
Each agreement should exist before the corresponding material transaction is treated as executed, unless the governing law and transaction type clearly provide otherwise.
| ID | Agreement | Primary Owner | Minimum Contents | Approval | Execution Status |
|---|---|---|---|---|---|
| AGR-001 | Asset / Lease Agreement | Asset owner | Asset description, title/authority, term, consideration, use, maintenance, insurance, termination | Asset owner + receiving entity | VERIFY |
| AGR-002 | Harvest Record | Production entity | Date, pond/unit, quantity, grade, batch, responsible officer, destination | Production authority | PROPOSED |
| AGR-003 | Fish Purchase Agreement | Production / processing parties | Product specification, quantity, price, delivery, title/risk, payment, quality terms | Both entities | PROPOSED |
| AGR-004 | Equipment Agreement | Asset owner / processing entity | Serial/asset ID, title, price/lease, condition, maintenance, insurance, use | Both entities | VERIFY |
| AGR-005 | Supply Agreement | Seller/distributor | Product, pricing, ordering, delivery, quality, returns, payment and compliance | Both entities | PROPOSED |
| AGR-006 | IP License | Verified IP owner | IP scope, territory, term, permitted use, fees/royalties, quality control, termination | IP owner + licensee | VERIFY |
| AGR-007 | R&D Agreement | Funding / research authority | Scope, budget, deliverables, data/IP, reporting, ownership and termination | Governing authority | VERIFY |
| AGR-008 | Capital / Loan Documents | Finance authority | Principal, use, term, repayment, security, covenants, default and reporting | Authorized finance body | VERIFY |
| AGR-009 | Shared Services Agreement | Service provider | Scope, personnel, pricing, allocation method, records, confidentiality, termination | Both entities | OPEN |
| AGR-010 | Facility / Asset Use Agreement | Asset owner | Facility, permitted use, allocation basis, maintenance, insurance, access and termination | Both entities | OPEN |
| AGR-011 | Donation Restriction / Grant Agreement | Foundation | Purpose, restrictions, reporting, budget, deliverables, amendment and return provisions | Foundation authority | OPEN |
The PMA should be shown as a separate affiliated/private platform unless executed formation documents establish a different legal relationship. It should not be represented on the public site as automatically owned by, controlled by, or tax-exempt through the Foundation.
Its interface with the Foundation, BWC Longhorn Management Group, Wyoming Asset Holding Company and operating entities should occur through specific agreements, approved programmes, licenses, service arrangements, financing documents or other legally valid instruments. The exact relationship, jurisdiction, ownership and tax treatment must be established from executed governing documents.