Research & Innovation
Participate in approved R&D, technology development, data, intellectual-property or innovation activities where authorized.
Enterprise Interface & Transaction Register
This page defines where the PMA can sit within the broader SovereignAqua architecture without assuming that it is a subsidiary, owner, beneficiary or tax-exempt arm of the Foundation.
The PMA is shown as a distinct enterprise/private-membership platform. It connects to the Foundation ecosystem through defined legal relationships rather than an assumed ownership chain.
Charitable governance, research, education, public-benefit programmes and mission stewardship.
Management/coordination layer, subject to executed authority.
Proposed asset-holding layer for assets actually titled or placed under its authority.
Aquaculture • Forestry/Environment • Security/Support • Research programmes.
Private-membership / enterprise platform. Its connection to each other entity is agreement-specific.
Participate in approved R&D, technology development, data, intellectual-property or innovation activities where authorized.
Operate its own membership, participation, private-community or enterprise functions under its own governing documents.
Provide or procure management, technical, administrative, technology or other services through written agreements.
Own, license or use intellectual property only where ownership and licensing rights are documented.
Use facilities, equipment or other assets through a documented lease, license or asset-use arrangement; use alone does not establish title.
Participate in financing or capital arrangements only through authorized, documented instruments and applicable regulatory review.
| ID | PMA Interface | Counterparty | Trigger | Required Instrument | Value / Allocation | Accounting | Compliance Gate | Status |
|---|---|---|---|---|---|---|---|---|
| PMA-001 | R&D collaboration | Foundation / research entity | Approved research programme | R&D Agreement | Approved budget / documented cost basis | Project ledger + deliverable reconciliation | Charitable purpose, private benefit, IP and tax review | VERIFY |
| PMA-002 | Management or technical services | BWC / operating entity | Approved service request | Services Agreement | Defined scope + reasonable pricing/allocation | Invoice + payable/receivable reconciliation | Related-party, compensation and tax review | OPEN |
| PMA-003 | Asset or facility use | Asset-holding entity | Approved use | Lease / Asset Use Agreement | Lease or documented use basis | Asset-use log + payments | Title, commercial use, valuation and tax review | VERIFY |
| PMA-004 | IP license | Verified IP owner / licensee | License grant | IP License | Royalty, fee or permitted-use basis | License register + royalty/fee ledger | IP ownership, valuation and tax review | VERIFY |
| PMA-005 | Technology / procurement | Operating or research entity | Approved purchase/order | Procurement / Supply Agreement | Approved commercial price | Invoice + delivery + payable reconciliation | Authority, procurement, related-party and tax review | OPEN |
| PMA-006 | Funding / capitalization | Finance platform / lender / investor | Approved financing | Capital / Loan Documents | Executed financing terms | Capital account + debt/investment reconciliation | Jurisdiction, lending/securities, AML/KYC and tax review as applicable | VERIFY |
| PMA-007 | Programme support | Foundation programme / operating entity | Approved programme need | Programme / Service Agreement | Approved scope and allocation | Programme ledger + evidence file | Mission, private-benefit and grant/funding restrictions | OPEN |
| PMA-008 | Membership-related service | PMA member / participating entity | Membership terms | Membership Agreement / Terms | Published or approved membership consideration | Membership register + receipts | PMA governing documents and applicable consumer/tax rules | OPEN |
The PMA should not be labeled a Foundation subsidiary unless executed ownership/control documents establish that relationship.
Private-membership status does not by itself establish federal tax exemption. Its tax classification requires separate analysis.
Use, membership or contractual access does not by itself transfer legal title to property, equipment, IP or funds.
Funds, assets and records should remain separately identifiable unless a documented legal and accounting basis permits shared treatment.
Transactions involving a 501(c)(3) organization must be reviewed for private benefit, inurement and excess-benefit concerns.
The structural chart describes relationships; the executed agreements establish the operative rights and obligations.